| RCP Average | 10/29 - 11/02 | -- | -- | 51.6 | 44.3 | Obama +7.3 |
| Marist | 11/02 - 11/02 | 635 LV | 4.0 | 53 | 44 | Obama +9 |
| FOX News | 11/01 - 11/02 | 971 LV | 3.0 | 50 | 43 | Obama +7 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 1011 LV | 3.1 | 51 | 43 | Obama +8 |
| Rasmussen Reports | 10/31 - 11/02 | 3000 LV | 2.0 | 52 | 46 | Obama +6 |
| Gallup | 10/31 - 11/02 | 2472 LV | 2.0 | 55 | 44 | Obama +11 |
| Diageo/Hotline | 10/31 - 11/02 | 887 LV | 3.3 | 50 | 45 | Obama +5 |
| Reuters/C-SPAN/Zogby | 10/31 - 11/02 | 1201 LV | 2.9 | 51 | 44 | Obama +7 |
| CBS News | 10/31 - 11/02 | 714 LV | -- | 51 | 42 | Obama +9 |
| ABC News/Wash Post | 10/30 - 11/02 | 2470 LV | 2.5 | 53 | 44 | Obama +9 |
| IBD/TIPP | 10/30 - 11/02 | 1014 LV | 3.4 | 48 | 43 | Obama +5 |
| Ipsos/McClatchy | 10/30 - 11/02 | 760 LV | 3.6 | 53 | 46 | Obama +7 |
| CNN/Opinion Research | 10/30 - 11/01 | 714 LV | 3.5 | 53 | 46 | Obama +7 |
| GWU/Battleground | 10/29 - 11/02 | 800 LV | 3.5 | 50 | 44 | Obama +6 |
| Pew Research | 10/29 - 11/01 | 2587 LV | 2.0 | 52 | 46 | Obama +6 |
We hope that high turnout becomes higher turnout - and those conservative folk who don't take voting all that seriously will be motivated to make the effort.
We hope that PC pressure has made many folks lie to pollsters and say they're going to vote for Barack when they have no intention to.
We hope that some unconscious force will take over where the rational mind has failed, and that cold feet will make millions make the right choice at the last minute.
We pray that the memory of Reverend Wright, symbol of Barack's radical ties and proof of his dishonesty, will haunt the dreams of independent voters tonight.
And we pray that if Barack is, by some cruel hoax, chosen to lead the country he is so uniquely unqualified to lead, that he will be awed by the responsibility, and will rise above his radical beliefs and endeavor to lead all of the people, in the right direction, with respect for the constitution.