Rasmussen Reports 10/20 - 10/22 3000 LV 2.0 52 45 Obama +7
Gallup (Traditional)* 10/20 - 10/22 2384 LV 2.0 50 46 Obama +4
Gallup (Expanded)* 10/20 - 10/22 2299 LV 2.0 51 45 Obama +6
Reuters/C-SPAN/Zogby 10/20-10/22 1208 LV 2.9 52 40 Obama +12
Hotline/FD 10/20 - 10/22 769 LV 3.5 48 43 Obama +5
FOX News 10/20 - 10/21 936 LV 3.0 49 40 Obama +9
IBD/TIPP 10/18 - 10/22 1088 LV 3.0 45 44 Obama +1
GWU/Battleground 10/16 - 10/22 1000 LV 3.1 49 45 Obama +4
All polls show Barack leading, but only a bit outside the margin of error. Hidden factors, like brow-beaten voters unable to admit to pollsters they're not voting for the PC choice, or last minute fear over electing the guy who has no experience in a time of international monetary crisis, could control the day.
No comments:
Post a Comment