McCain-Obama: Trust on Issues | McCain | Obama | Links |
---|---|---|---|
Economy | 45% | 44% | |
National Security | 51% | 40% | |
Energy | 46% | 42% | |
Ethics | 44% | 46% | |
Iraq | 51% | 39% | |
Immigration | 45% | 36% | |
Environment | 40% | 48% | |
Balance Federal Budget | 43% | 40% | |
Negotiate Trade Agreements | 45% | 40% | |
Taxes | 47% | 40% | |
Social Security | 44% | 38% | |
Healthcare | 41% | 46% | |
Education | 39% | 43% | |
Abortion | 40% | 34% |
By the way, Barack leads by two points in the poll.
No comments:
Post a Comment